top of page


WL-E Series
The WL-E range of louvre windows represents an aesthetic boost to the already popular WL series, merging functionality with enhanced aesthetics for modern architectural designs. This range takes the strength and reliability of its predecessor and adds a touch of elegance and sleekness, thanks to its reimagined louvre blades.
The designers have focused on minimizing the framing profile of these blades, a move that not only enhances the visual appeal of the windows but also allows for a more harmonious integration into a variety of architectural styles.

Testing | WL-E24 | WLE-32 |
---|---|---|
(A) Frame Depth | 50mm (+25mm on driven side) | 60mm (+25mm on driven side) |
(B) Glazing Thickness | 24mm | 32mm |
(C) Glazing Type | Double Glazed | Double Glazed |
(D) Insulated Panel Option | ✗ | ✗ |
(E) Unit Width | 300mm - 1400mm (max size 1000mm for EN12101-2) | 300mm - 1500mm |
(F) Max Unit Height | Unlimited | Unlimited |
(G) Louvre Blade height | 120mm - 300mm | 200mm - 350mm |
(H) Perimeter Frame Width | 38mm | 38mm |
(I) Louvre Blade Framing | 33mm | 33mm |
(J) EN12101-2 Tested | Yes | Yes |
(K) Aerodynamic Free Area | Individual Calc. | Individual Calc. |
(L) Reliability Class | Re 1000 | Re 1000 |
(M)Snow Load | SL0 | SL0 |
(N)Low Ambient Temperature | T(-20) | T(-20) |
(O) Resistance to Heat | B 300-E | B 300-E |
(P) Wind Load | WL3000 | WL3000 |
(Q) EN14351-1 Tested | Yes | Yes |
(R) Air Permeability (EN12207) | ✗ | Class 4A |
(S) Watertightness (EN12208) | ✗ | Class 4 |
(T) Wind Load Class (EN12210/12211) | ✗ | Class C2 |
(U) Durability (DIN EN 1191) | Class 3 | Class 3 |
(V) Heat Transition Co-Efficient (EN ISO 717-1) | Individual calc (up to 2.13W/m²K) | Individual calc (up to 1.75W/m²K) |
(W) Security Rating (EN1627-1630) | ✗ | ✗ |
(X) Sound Reduction (DIN EN ISO 717) | ✗ | ✗ |
(Y) Fall Protection (SIN EN 18008-4) | ✗ | Pass |
(Z) Ball Safety (DIN EN 18032:1997) | ✗ | ✗ |
(ZA) Pendulum Impact (DIN EN 18008-4:2013) | ✗ | ✗ |
(ZB) Bullet Resistance (DIN EN 1522/1523) | ✗ | ✗ |
bottom of page