top of page


WL Series
The WL series represents the pinnacle of innovation in Louvre Windows, tailored to meet and exceed the diverse needs of modern architecture and stringent building regulations. Subjected to rigorous testing to ensure unparalleled durability, reliability and compliance with EN12101-2 standards. This series is not just about meeting expectations but setting new benchmarks in window technology.
At the forefront of industry performance, the WL series ranges from exceptional all-rounder models to the ultimate in high-end, industry-leading designs.

Title | WL24 | WL32 | WL44 |
---|---|---|---|
(A) Frame Depth | 50mm (+25mm on driven side) | 60mm (+25mm on driven side) | 70mm (+25mm on driven side) |
(B) Glazing Thickness | 24mm or 28mm | 32mm | 44mm |
(C) Glazing Type | Double Glazed | Double/Triple Glazed | Triple Glazed |
(D) Insulated Panel Option | PPC Aluminium Skinned Class A1 Rockwool | PPC Aluminium Skinned Class A1 Rockwool | PPC Aluminium Skinned Class A1 Rockwool |
(E) Unit Width | 300mm - 2000mm | 300mm - 2000mm | 300mm - 2500mm |
(F) Max Unit Height | Unlimited | Unlimited | Unlimited |
(G) Louvre Blade height | 120mm - 400mm | 200mm - 400mm | 200mm - 400mm |
(H) Perimeter Frame Width | 38mm | 38mm | 38mm (45mm for RC3) |
(I) Louvre Blade Framing | 33mm | 33mm | 33mm |
(J) EN12101-2 Tested | Yes | Yes | Yes |
(K) Aerodynamic Free Area | Individual Calc. | Individual Calc. | Individual Calc. |
(L) Reliability Class | Re 1000 | Re 1000 | Re 1000 |
(M)Snow Load | SL0 | SL0 | SL0 |
(N)Low Ambient Temperature | T(-20) | T(-20) | T(-20) |
(O) Resistance to Heat | B 300-E | B 300-E | B 300-E |
(P) Wind Load | WL3000 | WL3000 | WL3000 |
(Q) EN14351-1 Tested | Yes | Yes | Yes |
(R) Air Permeability (EN12207) | Class 6A | Class 6A (7A with additional seals) | Class 6A (7A with additional seals) |
(S) Watertightness (EN12208) | Class 3 | Class 3 | Class 3 (Class 4 with additional seal) |
(T) Wind Load Class (EN12210/12211) | Class C2 | Class C2 (C5 with additional seals) | Class C2 (C5 with additional seals) |
(U) Durability (DIN EN 1191) | Class 3 | Class 3 | Class 3 |
(V) Heat Transition Co-Efficient (EN ISO 717-1) | Individual calc | Individual calc (up to 1.70/m²K) | Individual calc (up to 0.91W/m²K) |
(W) Security Rating (EN1627-1630) | ✗ | RC2 | RC2 / RC3 |
(X) Sound Reduction (DIN EN ISO 717) | Up to 38dB | Up to 39dB | Up to 39dB |
(Y) Fall Protection (SIN EN 18008-4) | Pass | Pass | Pass |
(Z) Ball Safety (DIN EN 18032:1997) | Pass | Pass | Pass |
(ZA) Pendulum Impact (DIN EN 18008-4:2013) | Pass | Pass | Pass |
(ZB) Bullet Resistance (DIN EN 1522/1523) | ✗ | ✗ | ✗ |
bottom of page