top of page


WL-SP Series
Our WL-SP louvres are supplied with blades manufactured from PPC finished, aluminium skinned, insulated solid panels. Based on the architecture of our strong and reliable WL range, but supplied with frameless solid louvre blades for a sleek aesthetic, enhancing the visual appeal of the windows but also allowing for a more harmonious integration into a variety of architectural styles.

Testing | WL-SP (50mm) | WL-SP (60mm) |
---|---|---|
(A) Frame Depth | 50mm (+25mm on driven side) | 60mm (+25mm on driven side) |
(B) Glazing Thickness | 38mm | 38mm |
(C) Glazing Type | ✗ | ✗ |
(D) Insulated Panel Option | PPC Aluminium Skinned Class A1 Rockwool | PPC Aluminium Skinned Class A1 Rockwool |
(E) Unit Width | 300mm - 1800mm | 300mm - 1800mm |
(F) Max Unit Height | Unlimited | Unlimited |
(G) Louvre Blade height | Fixed: 174mm, 192mm, 200mm, 211mm, 275mm, 344mm | Fixed: 174mm, 192mm, 200mm, 211mm, 275mm, 344mm |
(H) Perimeter Frame Width | 38mm | 38mm |
(I) Louvre Blade Framing | N/A | N/A |
(J) EN12101-2 Tested | Yes | Yes |
(K) Aerodynamic Free Area | Individual Calc. | Individual Calc. |
(L) Reliability Class | Re 1000 | Re 1000 |
(M)Snow Load | SL0 | SL0 |
(N)Low Ambient Temperature | T(-20) | T(-20) |
(O) Resistance to Heat | B 300-E | B 300-E |
(P) Wind Load | WL3000 | WL3000 |
(Q) EN14351-1 Tested | Yes | Yes |
(R) Air Permeability (EN12207) | Class 4 | Class 4 |
(S) Watertightness (EN12208) | Class 7A | Class 7A |
(T) Wind Load Class (EN12210/12211) | Class C5 | Class C5 |
(U) Durability (DIN EN 1191) | Class 3 | Class 3 |
(V) Heat Transition Co-Efficient (EN ISO 717-1) | Individual calc (up to 1.69W/m²K) | Individual calc (up to 1.19W/m²K) |
(W) Security Rating (EN1627-1630) | ✗ | ✗ |
(X) Sound Reduction (DIN EN ISO 717) | ✗ | ✗ |
(Y) Fall Protection (SIN EN 18008-4) | Pass | Pass |
(Z) Ball Safety (DIN EN 18032:1997) | ✗ | ✗ |
(ZA) Pendulum Impact (DIN EN 18008-4:2013) | ✗ | ✗ |
(ZB) Bullet Resistance (DIN EN 1522/1523) | ✗ | ✗ |
bottom of page